⚖️ Compare Properties (1/4)
4 tak properties side-by-side rakhein aur behtareen deal chunein.
| Photo | |
| Title | 8 Marla Commercial Plot DHA Islamabad ✖ Hatayein |
| 💰 Qeemat | PKR 120,000,000 |
| 📐 Area | 8 marla |
| 🛏️ Beds | — |
| 🚿 Baths | — |
| 📍 Location | DHA Phase 2, Islamabad |
| 🏷️ Type | Other Commercial |
| 🎯 Purpose | Frokht |
| 💵 Rs / Sq Yd | — |
| 👤 Agent | Test Agent |
| Dekhein |
🟩 Green = us row me behtareen value (sab se kam qeemat, sab se bara area, zyada beds/baths).
